<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NO MORE Mortgage Blog &#187; credit cards</title>
	<atom:link href="http://www.blog.nomoremortgage.com/category/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.nomoremortgage.com</link>
	<description>NO MORE Mortgage is a Unique Debt Elimination Company</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:23:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Evil Things Credit Card Companies Can Still Do</title>
		<link>http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html</link>
		<comments>http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[nmm-blog]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[interest hikes]]></category>
		<category><![CDATA[monthly payments]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://blog.nomoremortgage.com/?p=232</guid>
		<description><![CDATA[CREDIT CARD REFORM BILL TRIES TO HELP CASH-STRAPPED CUSTOMERS, BUT COMPANIES HAVE NEW WAYS TO BOOST PROFITS

Credit card companies are socking it to consumers left and right. They're hiking interest rates to as much as 36% and doubling minimum monthly payments, frustrating customers who are already cash-strapped and credit-crunched.


Related posts:<ol><li><a href='http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html' rel='bookmark' title='Permanent Link: Right Way to Break Up With Your Credit Card'>Right Way to Break Up With Your Credit Card</a></li>
<li><a href='http://www.blog.nomoremortgage.com/no-more-mortgage-and-credit-cards.html' rel='bookmark' title='Permanent Link: NO MORE Mortgage and Credit Cards'>NO MORE Mortgage and Credit Cards</a></li>
<li><a href='http://www.blog.nomoremortgage.com/reduce-use-of-credit-cards.html' rel='bookmark' title='Permanent Link: Reduce Use of Credit Cards'>Reduce Use of Credit Cards</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>CREDIT CARD REFORM BILL TRIES TO HELP CASH-STRAPPED CUSTOMERS, BUT COMPANIES HAVE NEW WAYS TO BOOST PROFITS</strong></p>
<p>Credit card companies are socking it to consumers left and right. They&#8217;re hiking interest rates to as much as 36% and doubling minimum monthly payments, frustrating customers who are already cash-strapped and credit-crunched. In an effort to curb these abusive practices, President Obama signed into law a credit card reform act in May that&#8217;s rolling out in three parts over 12 months. At the same time, credit card companies have been hard at work coming up with new ways to boost profits while sidestepping the reforms. &#8220;Card issuers are making sure they can make up the lost money in new ways,&#8221; said Bill Hardekopf of Lowcards.com, a research company funded by a commercial debt collector. The first part of the law, which took effect in August, requires banks to give customers more notice ahead of major changes to their accounts, like rate hikes. Starting in February, limits will be imposed on when issuers can raise rates on existing card balances, and on new cards. In August 2010 some credit card penalty fees will be will reined in. But no legislation can fully shield consumers from the credit card industry&#8217;s ongoing efforts to boost the bottom line. The worst part? &#8220;All of these hikes are taking place simply because they can,&#8221; Hardekopf said.</p>
<p><img src="http://blog.nomoremortgage.com/post_images/20091118/house_money.jpg" border="0" alt="" align="left" /></p>
<p><strong>1) RATE HIKES:</strong> Interest rates are out of this world. &#8220;They&#8217;ve increased steadily over the past 5 years, and in general are higher than they&#8217;ve ever been,&#8221; said Josh Frank, senior researcher at the Center for Responsible Lending (CRL), who says he&#8217;s seen annual percentage rates as high as 36%. No current laws cap credit card interest rates, according to Pamela Banks of Consumers Union, the nonprofit publisher of Consumer Reports, so technically the sky&#8217;s the limit. But the CARD act will help curb abusive practices. As of February, issuers won&#8217;t be able to arbitrarily raise rates on existing balances. But cardholders will still be subject to interest hikes for late payments and various other infractions. And card companies will be able to raise their rates as high as they want, whenever they want, on future purchases even after the reform bill kicks in completely. The act will bring protections for new customers; issuers will no longer be able to hike rates on new accounts in the first 12 months, unless the borrower is delinquent by more than 60 days or the increase is stated in the contract. Keven Vallance recently saw the rate on his Sears card increase from 9.99% to 13.99% for no apparent reason. When Vallance called Sears Credit, which is owned by Citibank, a rep told him every cardholder&#8217;s rate is increasing by 4%. Citi spokesman Samuel Wang said in an email that the company has &#8220;adjusted pricing and card terms for some customers as part of our regular account reviews.&#8221; Consumer outrage is boiling over. Last month, a disgruntled Bank of America customer posted a YouTube video complaining her bank &#8220;jacked up my interest rate to a whopping 30% APR.&#8221; Her rant went viral, and BofA dropped her rate back to its original 12.99%.</p>
<p><strong>2) NEW FEES:</strong> Fees aren&#8217;t just rising -they&#8217;re multiplying. Cardholders are getting slapped with fees they&#8217;ve never seen before. The hitch: New laws can address only existing fees and business practices; they can&#8217;t predict what credit card companies will do in the future. &#8220;Theoretically, they could create a fee for names that begin with &#8216;J,&#8217;&#8221; said Lowcards.com&#8217;s Hardekopf. In reality, customers are seeing new annual fees, inactivity charges and more. Not of these charges are unheard of, but many fees that were unusual are becoming commonplace. Earlier this month, for instance, some Bank of America customers were shocked to learn that their no-fee credit cards would be subject to a new annual fee. BofA spokeswoman Betty Riess said the fees are part of a company test that affects 0.5% of all consumer accounts, and that the fees range from $29$99. The charges will be levied in February, and Riess said customers were chosen &#8220;based on risk and profitability&#8221; but have the option to reject the fees by canceling their accounts. Fifth Third Bank recently introduced a $19 inactivity fee for customers who don&#8217;t charge anything for 12 months, and Citibank is hitting some consumers with a fee if they put less than $2,400 on their card annually. To address this problem, House Financial Services Committee Barney Frank (D-Mass.) has proposed a new regulatory body, the Consumer Financial Protection Agency, which would approve new credit card fees. While the House Financial Service Committee approved the agency, it remains to be seen whether legislation will pass; lawmakers are battling over this and other reform proposals floating around Washington.</p>
<p><strong>3) HIGHER MINIMUM MONTHLY PAYMENTS:</strong> Banks are also demanding bigger and bigger minimum payments. Chase has bumped up the minimum payment for some consumers to 5% of the monthly balance from 2%. For someone who carries a $5,000 balance, that means the monthly payment of $100 skyrockets to $250 -a whopping 150% increase. Consumer Union&#8217;s Pamela Banks says her organization has compiled a wealth of anecdotal evidence that indicates such increases in minimum monthly payments are widespread. &#8220;This is making payments virtually impossible for some people,&#8221; she said. &#8220;It&#8217;s throwing people off when they were living on a tight budget anyway.&#8221; Some good news is on the way, however. After February, card companies won&#8217;t be able to increase monthly minimum payments by more than 100%. For example, a bank cannot increase a 2% minimum payment to any higher than 4%. And this so-called &#8220;doubling&#8221; will be allowed only once during the life of the card.</p>
<p><strong>4) FEWER REWARDS:</strong> Say goodbye to beach vacations and new iPods just for swiping your card. Rewards programs have been enticing shoppers to charge a purchase rather than paying cash -but card issuers are cutting back those perks. &#8220;This is happening with a significant amount of cards,&#8221; Hardekopf said, adding that many consumers are now receiving 1% cash back instead of the 2% or 3% they once enjoyed. American Express recently cut its Blue Card&#8217;s cash back policy from 1.5% to 1.25%. And all AmEx customers who make a late payment will no longer accrue points on their purchases -however, those points can be reinstated with a $29 fee.</p>
<p><strong>5) SLASHED CREDIT LIMITS AND CANCELED ACCOUNTS:</strong> Without so much as a call from the bank, some customers are learning their credit limits have been slashed by as much as 75%, or that their accounts have been closed altogether, according to the Center for Responsible Lending&#8217;s Josh Frank. Citibank recently closed what a spokesman called a &#8220;limited number&#8221; of MasterCard gas cards co-branded with Citgo, ExxonMobil, ConocoPhillips and Shell. &#8220;People go to make a purchase, and they find out about these huge changes only when they&#8217;re denied,&#8221; Frank said. &#8220;It&#8217;s a shock, and it&#8217;s been happening a lot.&#8221; Even cardholders who don&#8217;t charge anything might find their accounts abruptly closed, Frank said. With credit losses at a record high, companies see inactive cards as a red flag and close the accounts to avoid the worry of future writedowns. &#8220;Usually cardholders have this credit line available for an emergency, for this kind of current economic situation,&#8221; Frank said. &#8220;But now they&#8217;re turning to it when they need it, and it&#8217;s gone.&#8221;</p>
<p>What&#8217;s a cardholder to do? Consumers must pay close attention to the terms of their contracts, staying alert to any changes. &#8220;It&#8217;s boring reading, and it can be hard to understand, but that&#8217;s where everything is spelled out,&#8221; said Lowcards.com&#8217;s Hardekopf. Of course, while there are laws aimed at helping consumers, legislation can&#8217;t do it all. &#8220;As we close the loopholes on some things, they open up elsewhere,&#8221; said Consumer Union&#8217;s Banks. &#8220;Reform acts don&#8217;t cover everything, and cardholders have to watch out for their own accounts.&#8221; And if you don&#8217;t like your credit card&#8217;s new terms? &#8220;Shop around -you are not married to your card,&#8221; Hardekopf said. &#8220;It&#8217;s a partnership, not a lifelong contract.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;n=5+Evil+Things+Credit+Card+Companies+Can+Still+Do&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;title=5+Evil+Things+Credit+Card+Companies+Can+Still+Do" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;title=5+Evil+Things+Credit+Card+Companies+Can+Still+Do" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;t=5+Evil+Things+Credit+Card+Companies+Can+Still+Do" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=5+Evil+Things+Credit+Card+Companies+Can+Still+Do&amp;body=Link: http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A CREDIT%20CARD%20REFORM%20BILL%20TRIES%20TO%20HELP%20CASH-STRAPPED%20CUSTOMERS%2C%20BUT%20COMPANIES%20HAVE%20NEW%20WAYS%20TO%20BOOST%20PROFITS%0A%0ACredit%20card%20companies%20are%20socking%20it%20to%20consumers%20left%20and%20right.%20They%27re%20hiking%20interest%20rates%20to%20as%20much%20as%2036%25%20and%20doubling%20minimum%20monthly%20payments%2C%20frustrating%20customers%20who%20are%20already%20cash-strapped%20and%20credit-crunched." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;title=5+Evil+Things+Credit+Card+Companies+Can+Still+Do" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;title=5+Evil+Things+Credit+Card+Companies+Can+Still+Do&amp;srcUrl=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;srcTitle=5+Evil+Things+Credit+Card+Companies+Can+Still+Do&amp;snippet=CREDIT%20CARD%20REFORM%20BILL%20TRIES%20TO%20HELP%20CASH-STRAPPED%20CUSTOMERS%2C%20BUT%20COMPANIES%20HAVE%20NEW%20WAYS%20TO%20BOOST%20PROFITS%0A%0ACredit%20card%20companies%20are%20socking%20it%20to%20consumers%20left%20and%20right.%20They%27re%20hiking%20interest%20rates%20to%20as%20much%20as%2036%25%20and%20doubling%20minimum%20monthly%20payments%2C%20frustrating%20customers%20who%20are%20already%20cash-strapped%20and%20credit-crunched." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;title=5+Evil+Things+Credit+Card+Companies+Can+Still+Do" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html&amp;title=5+Evil+Things+Credit+Card+Companies+Can+Still+Do" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=5+Evil+Things+Credit+Card+Companies+Can+Still+Do+-+http://b2l.me/aabapp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=5+Evil+Things+Credit+Card+Companies+Can+Still+Do&amp;body=Link: http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A CREDIT%20CARD%20REFORM%20BILL%20TRIES%20TO%20HELP%20CASH-STRAPPED%20CUSTOMERS%2C%20BUT%20COMPANIES%20HAVE%20NEW%20WAYS%20TO%20BOOST%20PROFITS%0A%0ACredit%20card%20companies%20are%20socking%20it%20to%20consumers%20left%20and%20right.%20They%27re%20hiking%20interest%20rates%20to%20as%20much%20as%2036%25%20and%20doubling%20minimum%20monthly%20payments%2C%20frustrating%20customers%20who%20are%20already%20cash-strapped%20and%20credit-crunched." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>





<p>Related posts:<ol><li><a href='http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html' rel='bookmark' title='Permanent Link: Right Way to Break Up With Your Credit Card'>Right Way to Break Up With Your Credit Card</a></li>
<li><a href='http://www.blog.nomoremortgage.com/no-more-mortgage-and-credit-cards.html' rel='bookmark' title='Permanent Link: NO MORE Mortgage and Credit Cards'>NO MORE Mortgage and Credit Cards</a></li>
<li><a href='http://www.blog.nomoremortgage.com/reduce-use-of-credit-cards.html' rel='bookmark' title='Permanent Link: Reduce Use of Credit Cards'>Reduce Use of Credit Cards</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Way to Break Up With Your Credit Card</title>
		<link>http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html</link>
		<comments>http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[nmm-blog]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://blog.nomoremortgage.com/?p=227</guid>
		<description><![CDATA[STEPHANIE S. RECENTLY RECEIVED ONE OF THOSE LETTERS THAT CREDIT CARD ACCOUNT HOLDERS DREAD; her 11% rate had been raised to 29.99%. And when she called Citibank to complain, she was placed squarely between a rock and a hard place. Accept the higher rate, she was told, or close the card and accept the damage to her credit score.


Related posts:<ol><li><a href='http://www.blog.nomoremortgage.com/no-more-mortgage-and-credit-cards.html' rel='bookmark' title='Permanent Link: NO MORE Mortgage and Credit Cards'>NO MORE Mortgage and Credit Cards</a></li>
<li><a href='http://www.blog.nomoremortgage.com/reduce-use-of-credit-cards.html' rel='bookmark' title='Permanent Link: Reduce Use of Credit Cards'>Reduce Use of Credit Cards</a></li>
<li><a href='http://www.blog.nomoremortgage.com/new-fico-credit-scoring-model.html' rel='bookmark' title='Permanent Link: New FICO credit scoring model'>New FICO credit scoring model</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>STEPHANIE SKINNER RECENTLY RECEIVED ONE OF THOSE LETTERS THAT CREDIT CARD ACCOUNT HOLDERS DREAD</strong>; her 11% rate had been raised to 29.99%. And when she called Citibank to complain, she was placed squarely between a rock and a hard place. Accept the higher rate, she was told, or close the card and accept the damage to her credit score.</p>
<p>&#8220;I said to them, &#8216;You&#8217;re giving me the option to either shoot myself in the foot or shoot myself in the hand. That&#8217;s just unacceptable,&#8217;&#8221; said Skinner, from Greenville, S.C. She holds only two credit cards, so the hit to her credit score from closing one would be significant. &#8220;What am I supposed to do?&#8221; she wondered. It&#8217;s a frequent question for American consumers these days. Half of all account holders say they&#8217;ve been hit either with a higher rate or a lower limit in recent months. While consumers are customarily given the choice to decline the new terms and close the account, doing so flies in the face of all standard advice from personal finance experts because closing credit cards usually has a negative impact on credit scores. &#8220;Credit utilization&#8221; is one of five important factors used to determine a consumer&#8217;s score. Closing a card with a $10,000 limit means the consumer has $10,000 less in credit. If that consumer owes $5,000 on a second card with a $10,000 limit, their utilization just shot from 25 to 50 percent, a credit score killer.</p>
<p><strong>So which bad choice is right for Skinner and other consumers facing the same conundrum?</strong> The answer is perhaps even more maddening than the question: &#8220;It depends&#8221; and &#8220;there&#8217;s no surefire way to know ahead of time.&#8221; But there are some clear guidelines that can help. For starters, closing an account will never help your credit score, despite persistent mythology to the contrary. The only time closing a credit card account is a good idea is when keeping it open will do even more damage than the lowered credit score. No one can say precisely how much closing a credit card account will hurt your credit score -too many other dynamic factors go into calculating the number. Fair Isaac, which owns the credit score formula, says the impact can range from zero points to &#8220;dozens of points,&#8221; according to spokesman Chris Groppa.</p>
<p><img title="Credit Cards" src="http://blog.nomoremortgage.com/post_images/20091217/credit_cards.jpg" border="0" alt="" align="left" /></p>
<p><strong>Dozens of points doesn&#8217;t sounds so bad, right?</strong> Wrong, says Credit.com&#8217;s John Ulzheimer, himself a former Fair Isaac employee. &#8220;The amount of their score drop isn&#8217;t as important as whether or not they cross the lines between approved and declined, and better rate or not as good of a rate,&#8221; he said. &#8220;Example: If my score goes from 685 to 675 then that&#8217;s only 10 points so no big deal, right? But what if (the consumer) applied for a car loan and the lender offered 7.9 percent above 680 and 9.9 percent for someone below 680. Then the 10 points become very meaningful. This isn&#8217;t unrealistic as all lenders use score-tiered decision tables.&#8221; In other words, if you are planning to buy a house or a car in the next month or two, closing a credit card is a terrible idea -even if your interest rate is about to skyrocket. But outside of that backed-into-a-corner situation, consumers should feel comfortable exercising their right to fire their <a title="credit card bad practices" href="http://www.blog.nomoremortgage.com/5-evil-things-credit-card-companies-can-still-do.html">credit card</a> company and accept the consequences. &#8220;People shouldn&#8217;t let worry over FICO scores rule their lives,&#8221; Groppa said.</p>
<p><strong>For starters, a higher rate will cost money today for anyone who doesn&#8217;t pay their balance in full.</strong> A credit score drop of 20 points or so might cost you money tomorrow. But you don&#8217;t know how much, and you don&#8217;t know how long the credit score hit will last. It&#8217;s smart to take the sure savings today and close the card. There are strategies for minimizing the negative impact once you do so. First, carrying a low balance or paying off your cards is the best insurance against the penalty of closing a card. If a consumer closes a card and loses $10,000 in available credit, but pays off $10,000 in debt on other cards, the available credit would remain equal and there would be no or minimal impact on a credit score, he said. Of course, that&#8217;s not always realistic. A second route to a similar result is to open new credit cards with limits that replace the lost credit.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;n=Right+Way+to+Break+Up+With+Your+Credit+Card&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;title=Right+Way+to+Break+Up+With+Your+Credit+Card" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;title=Right+Way+to+Break+Up+With+Your+Credit+Card" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;t=Right+Way+to+Break+Up+With+Your+Credit+Card" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Right+Way+to+Break+Up+With+Your+Credit+Card&amp;body=Link: http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A STEPHANIE%20S.%20RECENTLY%20RECEIVED%20ONE%20OF%20THOSE%20LETTERS%20THAT%20CREDIT%20CARD%20ACCOUNT%20HOLDERS%20DREAD%3B%20her%2011%25%20rate%20had%20been%20raised%20to%2029.99%25.%20And%20when%20she%20called%20Citibank%20to%20complain%2C%20she%20was%20placed%20squarely%20between%20a%20rock%20and%20a%20hard%20place.%20Accept%20the%20higher%20rate%2C%20she%20was%20told%2C%20or%20close%20the%20card%20and%20accept%20the%20damage%20to%20her%20credit%20score." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;title=Right+Way+to+Break+Up+With+Your+Credit+Card" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;title=Right+Way+to+Break+Up+With+Your+Credit+Card&amp;srcUrl=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;srcTitle=Right+Way+to+Break+Up+With+Your+Credit+Card&amp;snippet=STEPHANIE%20S.%20RECENTLY%20RECEIVED%20ONE%20OF%20THOSE%20LETTERS%20THAT%20CREDIT%20CARD%20ACCOUNT%20HOLDERS%20DREAD%3B%20her%2011%25%20rate%20had%20been%20raised%20to%2029.99%25.%20And%20when%20she%20called%20Citibank%20to%20complain%2C%20she%20was%20placed%20squarely%20between%20a%20rock%20and%20a%20hard%20place.%20Accept%20the%20higher%20rate%2C%20she%20was%20told%2C%20or%20close%20the%20card%20and%20accept%20the%20damage%20to%20her%20credit%20score." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;title=Right+Way+to+Break+Up+With+Your+Credit+Card" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html&amp;title=Right+Way+to+Break+Up+With+Your+Credit+Card" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Right+Way+to+Break+Up+With+Your+Credit+Card+-+http://b2l.me/aabmhw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Right+Way+to+Break+Up+With+Your+Credit+Card&amp;body=Link: http://www.blog.nomoremortgage.com/right-way-to-break-up-with-your-credit-card.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A STEPHANIE%20S.%20RECENTLY%20RECEIVED%20ONE%20OF%20THOSE%20LETTERS%20THAT%20CREDIT%20CARD%20ACCOUNT%20HOLDERS%20DREAD%3B%20her%2011%25%20rate%20had%20been%20raised%20to%2029.99%25.%20And%20when%20she%20called%20Citibank%20to%20complain%2C%20she%20was%20placed%20squarely%20between%20a%20rock%20and%20a%20hard%20place.%20Accept%20the%20higher%20rate%2C%20she%20was%20told%2C%20or%20close%20the%20card%20and%20accept%20the%20damage%20to%20her%20credit%20score." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>





<p>Related posts:<ol><li><a href='http://www.blog.nomoremortgage.com/no-more-mortgage-and-credit-cards.html' rel='bookmark' title='Permanent Link: NO MORE Mortgage and Credit Cards'>NO MORE Mortgage and Credit Cards</a></li>
